- -€9.05
-
E-KAINA
- 32 %
BOOGIEMAN is a dietary supplement for athletes, designed to be taken right before the most demanding workouts and competitions. BOOGIEMAN contains magnesium, which supports proper muscle function. Additionally, B vitamins such as niacin, vitamin B6, and vitamin B12 help reduce fatigue and exhaustion.
HOW TO USE
INSTRUCTIONS FOR USE : Dissolve one serving of the product—3.3 g (0.5 scoop)—in 100 ml of water using a shaker. Take the product 30 minutes before your planned workout. Warning! Do not use before going to bed!
WARNINGS: Do not exceed the recommended daily dose. This product is not intended to replace a varied diet. This product is not intended for children, pregnant women, or nursing mothers. Do not use if you have cardiovascular disease or are hypersensitive to caffeine. Do not mix with alcohol! A varied diet and a healthy lifestyle are important. A single intake of beta-alanine exceeding 800 mg may cause tingling and numbness. The product may contain allergens such as milk, soy, wheat, barley, oats, eggs, peanuts, and tree nuts. Warning! The product may become clumpy. This is because the active ingredients in the preparation are hygroscopic and do not affect its quality or effectiveness
Nutrition Facts:
| Nutrition Information | ||||||
| Product quantity | per 3.3 g ** | 6.7 g BE) | to 10 g **** | |||
| Active ingredients | ||||||
| Citrulline malate | 833.33 | mg | 1,666.67 | mg | 2,500.00 | mg |
| including L-Citrulline | 466.67 | mg | 933.33 | mg | 1,400.00 | mg |
| Beta-alanine *** | 800.00 | mg | 1,608.00 | mg | 2,400.00 | mg |
| L-arginine alpha-ketoglutarate | 500.00 | mg | 1,000.00 | mg | 1,500.00 | mg |
| including L-arginine | 325.00 | mg | 650.00 | mg | 975.00 | mg |
| Taurinas | 333.33 | mg | 666.67 | mg | 1,000.00 | mg |
| L-tyrosine | 250.00 | mg | 500.00 | mg | 750.00 | mg |
| Water-soluble caffeine | 50.00 units | mg | 100.00 | mg | 150.00 | mg |
| Alpha-lipoic acid (ALA) | 33.33 | mg | 66.67 | mg | 100.00 | mg |
| L-Theanine | 33.33 | mg | 66.67 | mg | 100.00 | mg |
| Korean ginseng extract [root] (Panax ginseng) [10% ginsenosides] | 25.00 g | mg | 50.00 mg | mg | 75.00 mg | mg |
| including Ginsenosides | 2.50 | mg | 5.00 | mg | 7.50 | mg |
| Magnesium | – | – | – | – | 62.50 | mg |
| Rhodiola rosea extract [root] ( Rhodiola rosea ) [3% Rosavin] | 16.67 | mg | 33.33 | mg | 50.00 val | mg |
| including Rozawina | 0.50 | mg | 1 | mg | 1.50 | mg |
| Niacin (mg NE) | 8.33 | mg (52%) * | 16.67 | mg (104%) * | 25.00 g | mg (156%) * |
| Thiamine | 6.67 | mg (606%) * | 13.33 | mg (1212%) * | 8:00 PM | mg (1818%) * |
| Vitamin B6 | 1.67 | mg (119%) * | 3.33 | mg (238%) * | 5.00 | mg (357%) * |
| Vitamin B12 (dibenkozide) | 3.00 | µg (120%) * | 6.00 | µg (240%) * | 9.00 µg | µg (360%) * |
* Nutritional Values
** Daily Serving [PL / DE / ES]
[PL] *** The reduced portion was established based on the recommendation of the Chief Sanitary Inspector and is mandatory within the territory of the Republic of Poland.
BE) Daily product portion [BE]
**** Daily product portion [EN / FR / SE / NL / IT / CZ / RU / RO]
Note: The food supplement should not be used as a substitute for a varied diet. Do not exceed the recommended daily dose.
Keep out of reach of children.
Product images are for illustrative purposes only and may differ slightly from the actual product (e.g. if the manufacturer changes the packaging design). If you have any questions, please feel free to contact us by phone at +370 616 42124 or by email at [email protected]
E-PRICE – a price valid only when purchasing in the online store.
Kestas
Pagal kaina vienas geresniu, o ir skonis neblogas